1994 | ||
Anti-dumping Duty Exempted on Import by EOUs | Ntfn-005-18.01.1994 | |
1995 | ||
Anti-dumping Duty Exempted on QBAL Licences under 1992-97 and 1997-2002 Policy |
Ntfn-041-30.04.1995 | |
1999 | ||
Acrylic Fibre from Mexico Duty Based – Final Findings | Ntfn-094-16.07.1999 | |
2000 | ||
Disodium Carbonate from China – Final Findings – See Ntfn 34-ADD/03.07.2012 for Details | Ntfn-107-04.08.2000 | |
DBM Exported from China | Ntfn-110-28.08.2000 | |
2001 | ||
Sodium Ferrocyanide from EU – Final Findings | Ntfn-050-10.05.2001 | |
Sodium Ferrocyanide from China – Final Findings | Ntfn-088-04.09.2001 | |
Phosphoric Acid (Technical Grade) – Final Findings | Ntfn-094-12.09.2001 | |
Sports Shoes from China – Final Findings | Ntfn-096-25.09.2001 | |
2002 | ||
Zinc Oxide from Nepal – Minimum Landed Value | Ntfn-058-05.06.2002 | |
2004 | ||
Borax Decahydrate from turkey and China – Final Findings | Ntfn-002-07.01.2004 | |
Met Coke from China - Lapsed | Ntfn-023-21.01.2004 | |
Potassium Carbonate from EU, China, Korea and Taiwan – Final Findings |
Ntfn-037-20.02.2004 | |
PVC Paste Resin from Saudi Arabia, Korea and EU – Final Findings – See Ntfn 70/25.06.2010 for Details | Ntfn-104-07.10.2004 | |
Propylene Glycol from USA, Singapore, Korea and European Union |
Ntfn-105-08.10.2004 | |
Melamine from China – Final Findings – See Ntfn 10/19.02.2010 for Current Duty | Ntfn-107-16.11.2004 | |
BOPP from Taiwan, Hong Kong, Indonesia – Duty will Apply on AL Khalij, Oman also following CSTAT Ruling |
Ntfn-113-25.11.2004 | |
2005 | ||
Flexible Slabstock Polyol from China, Korea, Taiwan and Brazil – Final Findings – See Ntfn 89/31.08.2009 for Details | Ntfn-004-24.01.2005 | |
Mica Pearl Pigment from China, Japan, USA and EU | Ntfn-030-21.03.2005 | |
Thermal Sensitive Paper from Indonesia, Malaysia and UAE – Final Findings |
Ntfn-035-13.04.2005 | |
Anti-dumping Duty levied on Narrow Woven Fabrics having Pile Weave made up of Manmade Fibres | Ntfn-076-25.07.2005 | |
Polytetrafluoroethylene (PTFE) from China – Final Findings – See Ntfn 42/05.04.2010 for Details | Ntfn-091-17.10.2005 | |
Rubber Chemicals from EU, China, USA - Final Findings – See Ntfn 67/28.07.2011 for Details | Ntfn-094-20.10.2005 | |
Sodium Formaldehyde Sulphoxylate from China – PF | Ntfn-095-11.11.2005 | |
Cold Rolled Stainless Steel Flats Duty Cuts for US and Japan, Canada, EU Off the Hook See Ntfn 14-Cus(ADD)/20.02.2010 for Details | Ntfn-099-25.11.2005 | |
Sodium Cyanide from USA, EU and Korea – Sunset Review | Ntfn-102-19.12.2005 | |
Sodium Cyanide from China – Final Findings | Ntfn-103-19.12.2005 | |
2006 | ||
Viscose Rayon Filament Yarn from China and Ukraine – See Ntfn 23(ADD)/04.05.2012 for More Details | Ntfn-045-24.05.2006 | |
Anti-dumping Duty on Aniline from Japan and USA | Ntfn-058-09.06.2006 | |
Anti-dumping Duty on Metronidazole from China – See Ntfn 40-ADD/30.08.2012 for Details | Ntfn-061-15.06.2006 | |
Caustic Soda from Saudi Arabia, Iran, USA and Others – Anti-dumping Duty Continued for Five Years on Review – See Ntfn 49-ADD/26.11.2012 for more details | Ntfn-098-13.09.2006 | |
PHPG Dane Salt from Singapore – Lapsed on 10 November 2008 | Ntfn-102-29.09.2006 | |
2007 | ||
Fully Drawn Yarn from Taiwan, Korea, Indonesia and Malaysia-Final Findings |
Ntfn-015-20.02.2007 | |
Potassium Permanganate from China – Final findings | Ntfn-050-29.03.2007 | |
Another Five Years Impost for White Cement from UAE and Iran |
Ntfn-056-12.04.2007 | |
Another Five Years for Anti-dumping on Dry Cell Batteries | Ntfn-057-13.04.2007 | |
Zinc Oxide from China–Review Notification – See Ntfn 21-ADD/06.09.2013 for Current Status | Ntfn-064-07.05.2007 | |
Compact Discs-Recordable from China, Hong Kong and Others – Final Findings |
Ntfn-078-29.06.2007 | |
POY from Thailand, Indonesia, Malaysia and Chinese Taipei – Review of Anti-dumping Notification |
Ntfn-086-10.07.2007 | |
Bias Tyres from China and Thailand – Final Findings – Superseded by 117/ 18.11.2010 | Ntfn-088-24.07.2007 | |
Hexamine from Russia and Saudi Arabia – Review of Anti- dumping Notification – See Ntfn 08-ADD/23.01.2014 for Details | Ntfn-089-25.07.2007 | |
POY from China – Final Findings – See Ntfn 22(ADD)/02.05.2012 for More Details | Ntfn-092-03.08.2007 ` | |
Nonylphenol from Chinese Taipei – Definitive Anti-Dumping Duty Imposed – See Ntfn 05-ADD/16.01.2014 for Details | Ntfn-094-22.08.2007 | |
Persulphates from China and Japan – Final Findings – See Ntfn 11-ADD/16.05.2013 for details | Ntfn-096-29.08.2007 | |
Anti-Dumping Duty on Paracetamol from China – See Ntfn 26-ADD/28.10.2013 for Details | Ntfn-099-03.09.2007 | |
Ductile Iron Pipes from China – Final Findings | Ntfn-103-14.09.2007 | |
$5.68 per kg Anti-dumping Duty on PS Plates for Printing from China – See Ntfn 35/19.03.2010; 25-ADD/09.06.2014 for More Details | Ntfn-108-25.09.2007 | |
Anti-dumping Duty on Vitamin-A Palmitate from China and Switzerland – See Ntfn 30-ADD/13.11.2013 for Details | Ntfn-112-30.10.2007 | |
Anti-dumping Duty of US $0.16 a piece on Osram China CFL | Ntfn-119-18.12.2007 | |
Flat Base Steel Wheels from China – Final Findings – Lapsed – See Ntfn 03-ADD/26.03.2013 for details | Ntfn-124-31.12.2007 | |
2008 | ||
Anti-dumping Duty on China Trimethoprim | Ntfn-005-08.01.2008 | |
PVC Suspension Grade from Taiwan, China, Others – Final Findings – See Ntfn 27-ADD/13.06.2014 for Details | Ntfn-011-23.01.2008 | |
Anti-dumping on Flexible Slabstock Polyol from USA, Japan, EU and Singapore |
Ntfn-015-05.02.2008 | |
Phosphoric Acid from China-Final Findings – See Ntfn 33-ADD/31.12.2013 for Details | Ntfn-017-19.02.2008 | |
Acetone from EU, USA and Others-Final Findings – See Ntfn 10-ADD/11.03.2014 for Details | Ntfn-033-11.03.2008 | |
Another Five Years of Anti-dumping on Caustic Soda from Qatar on Review Lapsed | Ntfn-040-27.03.2008 | |
Provisional Anti-dumping Duty Imposed on Sulphur Black from China – See Ntfn 127/03.12.2008 for Details | Ntfn-048-11.04.2008 | |
Another Five Years of Anti-dumping Duty on Sodium Nitrite from EU |
Ntfn-049-11.04.2008 | |
Another 5 Years for Anti-dumping Duty on HF Acid from China – Rescinded by 57/07.07.2011 | Ntfn-054-28.04.2008 | |
Anti-dumping Duty on Pentaerythritol from Taiwan and Japan | Ntfn-055-28.04.2008 | |
Acetone from Korea, Anti-dumping of $67.33 per tonne in Final Findings See Ntfn 05-Cus(ADD)/18.02.2015 for Details | Ntfn-075-10.06.2008 | |
Anti-dumping on Tiles from UAE Lifted, Only Chinese Tiles on Hit List See Ntfn 12-ADD/29.03.2016 for Details |
Ntfn-082-27.06.2008 | |
No Anti-dumping Duty on Porcelain Tiles Exported by Shye International Hong Kong during 9 March 2007 – 1 May 2008 |
Ntfn-087-16.07.2008 | |
Diclofenac Sodium from China Final Findings See Ntfn 44-Cus(ADD)/21.11.2014 for Details | Ntfn-091-30.07.2008 | |
Ceftriaxone Sodium Sterile from China Final Findings See Ntfn 39-Cus(ADD)/14.08.2014 for Details | Ntfn-098-27.08.2008 | |
Hydrogen Peroxide from China, EU and Others – Final Findings | Ntfn-102-04.09.2008 | |
Anti-dumping on Phenol from EU, Singapore and South Africa – See Ntfn 10-ADD/03.05.2013 for details | Ntfn-114-31.10.2008 | |
Provisional Anti-dumping Duty Imposed on Cable Ties from China and Taiwan – See Ntfn 44/30.04.2009 | Ntfn-118-31.10.2008 | |
Another Five Years of Anti-dumping on Acrylic Fibre from Korea and Thailand See Ntfn 27-ADD/01.06.2015 for Final Duty | Ntfn-123-20.11.2008 | |
Provisional Anti-dumping Duty Imposed on CFL from China, Sri Lanka and Vietnam – See Ntfn 55/26.05.2009 for Details | Ntfn-126-21.11.2008 | |
Sulphur Black from China Final Findings See Ntfn 41-ADD/18.09.2014 for Details | Ntfn-127-03.12.2008 | |
Rubber Chemicals from China Final Findings See Ntfn 35-Cus(ADD)/24.07.2014 | Ntfn-133-12.12.2008 | |
Another Five Years of Anti-dumping on Caustic Soda from China See Ntfn 42-ADD/18.08.2015 for Final Duty | Ntfn-137-26.12.2008 | |
2009 | ||
Another Five Years of Anti-dumping Duty on NBR from Korea, Germany Dropped See Ntfn 46-ADD/04.09.2015 for Final Duty | Ntfn-001-02.01.2009 | |
Review Gives Another Five Years to Anti-dumping on Float Glass from China and Indonesia See Ntfn 47-ADD/08.09.2015 For Final Duty | Ntfn-004-06.01.2009 | |
Anti-dumping on Mulberry Raw Silk from China to Continue for Five More Years |
Ntfn-005-06.01.2009 | |
DVD-R and DVD-RW from China, Hong Kong and Chinese Taipei Final Findings See Ntfn 45-Cus(ADD)/21.11.2014 for Details | Ntfn-008-22.01.2009 | |
Anti-dumping Duty on Polyester Yarn from China, Thailand and Vietnam – See Ntfn 124/11.11.2009 for Details | Ntfn-029-26.03.2009 | |
Anti-dumping Duty on Hexamine from Iran | Ntfn-032-27.03.2009 | |
Anti-dumping Duty on Vitamin E from China to Continue for Five More Years See Ntfn 29-ADD/10.06.2015 for Final Duty | Ntfn-033-27.03.2009 | |
Another 5 Years for Anti-dumping Duty on Sodium Hydrosulphite from Germany and Korea | Ntfn-035-13.04.2009 | |
Stainless Steel Flats under Anti dumping, All Majors Covered – See Ntfn 14/20.02.2010 for Final Findings | Ntfn-038-22.04.2009 | |
India Levies Provisional Anti-dumping Duty on Thionyl Chloride from EU |
Ntfn-040-29.04.2009 | |
Another 5 Years for Anti-dumping Duty on Nylon Tyre Cord Fabric from China See Ntfn 30-ADD/12.06.2015 for Final Duty | Ntfn-041-29.04.2009 | |
Cable Ties from China and Taiwan – Final Findings – Superseded by 56-ADD/14.12.2012 | Ntfn-044-30.04.2009 | |
Taiwan Dropped from Caustic Soda Anti-dumping Action | Ntfn-048-13.05.2009 | |
Measuring Tapes from China Dumping Duty Revised Upward after Review See Ntfn 31-ADD/09.07.2015 for Final Duty | Ntfn-049-15.05.2009 | |
CRT Picture Tubes from China, Korea, Malaysia and Thai – Final Findings – See Ntfn 144/23.12.2009 for Details | Ntfn-050-15.05.2009 | |
CFL in CKD/SKD Condition from China, Sri Lanka and Vietnam Final Findings See Ntfn 34-ADD/28.07.2015 for Final Duty | Ntfn-055-26.05.2009 | |
Anti-dumping Duty on CD-Rs from Iran, Korea, Thailand and Others – Final Findings |
Ntfn-058-05.06.2009 | |
Another Five Years of Anti-dumping Duty on Potassium Carbonate from EU, China, Korea and Taiwan See Ntfn 40-ADD/12.08.2015 for Final Duty | Ntfn-061-10.06.2009 | |
Anti-dumping Duty on Vitamin C from China; Japan Excluded See Ntfn 38-ADD/06.08.2015 for Details | Ntfn-067-16.06.2009 | |
Anti-dumping Duty Imposed on Diethyl Thio Phosphoryl Chloride from China – See Ntfn 74/07.07.2010 for Details | Ntfn-073-22.06.2009 | |
Provisional Anti-dumping Duty Imposed on Polypropylene from Oman, Saudi Arabia and Singapore |
Ntfn-082-30.07.2009 | |
Another Five Years of Anti-dumping Duty on Titanium Dioxide from China |
Ntfn-085-04.08.2009 | |
Another Five Years of Anti-dumping on Sun/Dust Control Polyester Film from Taiwan and UAE on Review |
Ntfn-111-29.09.2009 | |
PMD Fibre Board from China, Malaysia, Sri Lanka and Others Final Findings See Ntfn 48-ADD/21.10.2015 for Final Duty | Ntfn-116-08.10.2009 | |
Anti-dumping Duty on Nylon Tyre Cord Fabric from Belarus – Final Findings |
Nffn-121/30.10.2009 | |
Another Five Years for Anti-dumping Duty on FD Polyester Yarn from China, Thailand and Vietnam See Ntfn 51-ADD/21.10.2015 for Details | Ntfn-124/11.11.2009 | |
Ceramic Glazed Tiles from China – Final Findings – No Change C ompared to Preliminary Findings |
Ntfn-127-02.12.2009 | |
Sodium Hydrosulphite from China – Dumping Duty Cut by 2/3rd After Mid-Term Review – Validity Extended upto 13 October 2012 – See Ntfn 55-ADD/14.12.2012 for more details | Ntfn-133-09.12.2009 | |
CRT Picture Tubes from Indonesia – Final Findings | Ntfn-135-09.12.2009 | |
Another Five Years of Anti-dumping Duty on Phosphoric Acid from Korea Final Findings See Ntfn 45-ADD/24.08.2015 for Final Duty | Ntfn-140-15.12.2009 | |
Another Five Years of Anti-dumping Duty on Flax Fabric from China and Hong Kong See Ntfn 39-ADD/12.08.2015 for Final Duty | Ntfn-142-21.12.2009 | |
Sodium Nitrite from China Dumping Duty Raised by $136/MT in Mid-Term Review |
Ntfn-143-22.12.2009 | |
Provisional Assessment at Zero Anti-dumping Duty for CR Tubes Allowed to Meridian Korea |
Ntfn-144-23.12.2009 | |
2010 | ||
Final Anti-dumping Duty at the Rate of 10% of CIF Value of Imports Imposed on Tyre Curing Presses from China See Ntfn 11-ADD/29.03.2016 for Details |
Ntfn-001-08.01.2010 | |
Anti-dumping Duty Hiked in Final Findings on Carbon Black from China, Russia, Australia and Thailand – Notification Superseded by 09-ADD/26.04.2013 | Ntfn-006-28.01.2010 | |
Another Five Years of Anti-dumping Duty on Melamine from China Rescinded by 03-ADD/28.01.2016 See Ntfn 02-ADD/28.01.2016 for Details | Ntfn-010-19.02.2010 | |
Anti-dumping Duty Imposed on Bus and Truck Radial Tyres from China and Thailand |
Ntfn-012-19.02.2010 | |
Stainless Steel Flats from EU, USA, China, Japan and Others Final Findings See Ntfn 61-ADD/11.12.2015 for Details | Ntfn-014-20.02.2010 | |
Anti-dumping Duty Imposed on PS Plates for Printeily Exported by Kodak (China) Graphic Communications Co. Ltd in Review Petition |
Ntfn-035-19.03.2010 | |
Another 5 Years of Anti-dumping Duty on Injection Presses from China See Ntfn 57-ADD/04.12.2015 for Details | Ntfn-039-23.03.2010 | |
Front Axle Beams and Steering Knuckles for Commercial Vehicles from China Final Anti-dumping Duty See Ntfn 49-ADD/21.10.2015 for Details | Ntfn-050-12.04.2010 | |
Another Five Years of Anti-dumping Duty on PTFE from Russia Duty Lowered in Review Process See Ntfn 23-ADD/06.06.2016 for Details | Ntfn-057-03.05.2010 | |
Another Five Years of Anti-dumping Duty on Phosphorous Pentachloride (PCL5) and TMP from China | Ntfn-068-18.06.2010 | |
Another Five Years of Anti-dumping Duty on Emulsion PVC Resin from EU – See Ntfn 15-ADD/03.07.2013 for Details | Ntfn-070-25.06.2010 | |
Another Five Years of Anti-dumping Duty on Diethyl Thio Phosphoryl Chloride from China | Ntfn-074-07.07.2010 | |
Anti-dumping Duty Imposed on Viscose Staple Fibre from China and Indonesia (Bamboo Fibre Excluded) | Ntfn-076-26.07.2010 | |
Provisional Anti-dumping Duty Imposed on PVC Flex Film from China | Ntfn-079-30.07.2010 | |
Another Five Years for Acrylic Fibre from Japan and Belarus | Ntfn-085-30.08.2010 | |
Anti-dumping Duty on DVD from Thailand and Vietnam Final Findings See Ntfn 17-ADD/13.05.2016 for Details | Ntfn-098-28.09.2010 | |
Another Five Years of Anti-dumping on Narrow Woven Fabrics from China and Taiwan – Duty Lowered in Review Process | Ntfn-108-06.10.2010 | |
Anti-dumping Review on Weifang Huadong and Qingdao Autochem in Truck Tyres Case | Ntfn-112-28.10.2010 | |
Duty Shifted to Weight Basis on Bias Tyres from China and Thailand in Mid-term Review | Ntfn-117-18.11.2010 | |
Another Five Years of Anti-dumping Duty on Polypropylene from Singapore on Final Findings See Ntfn 07-ADD/08.03.2016 for Details | Ntfn-119-19.11.2010 | |
Dumping Duty on Japan Hiked to US $547/MT from $179.43/MT | Ntfn-120-01.12.2010 | |
Provisional Assessments Allowed to Giti Group on New Shipper Review in Anti-dumping Duty on Radial Tyre Imports from China Case | Ntfn-122-02.12.2010 | |
Final Anti-dumping Duty on SDH Transmission Equipments from China and Israel See Ntfn 15-ADD/26.04.2016 for Details | Ntfn-125-16.12.2010 | |
Provisional Assessments Allowed to Shandong Hawk in New Shipper Review in Radial Tyre Imports from China Case | Ntfn-129-23.12.2010 | |
2011 | ||
Barium Carbonate from China Dumping Duty Hiked on Final Findings See Ntfn 14(ADD)/21.04.2016 for Details | Ntfn-006-07.02.2011 | |
Chinese Circular Weaving Machines for Sacks and Bags – Final Findings | Ntfn-010-16.02.2011 | |
Anti-dumping Duty on Glass Fibre from China – Final Findings | Ntfn-030-04.03.2011 | |
Another Five Years of Anti-dumping Duty on Acetone from Thailand and Japan | Ntfn-036-18.04.2011 | |
Anti-dumping Review on Foshan Z&D Ceramics in Vitrified Porcelain Tiles Case | Ntfn-041-23.05.2011 | |
Chang Chun Plastics Chinese Taipei in Acetone Case | Ntfn-044-27.05.2011 | |
Another Five Years of Anti-dumping Duty on Pentaerythritol from China | Ntfn-047-14.06.2011 | |
Anti-dumping Duty of Rs. 1.55 per piece on Sewing Machine Needles from China | Ntfn-050-22.06.2011 | |
Anti-dumping Duty to Apply only for Five Years – No Collection even where Notification does not give Expiry Date | 028-CBEC/08.07.2011 | |
Sodium Thripoly Phosphate from China – Final Findings | Ntfn-058-08.07.2011 | |
Another Five Years of Anti-dumping Duty on Tetrafluoroethane from China and Japan – Final Findings | Ntfn-061-15.07.2011 | |
Anti-dumping Duty on PVC Paste Resin from China, Korea, Russia and Others – Minimum Landed Price | Ntfn-066-26.07.2011 | |
Another 5 Years of Anti-dumping Duty on Rubber Chemical PX 13 from EU, USA, China and Taiwan | Ntfn-067-28.07.2011 | |
Another Five Years of Anti-dumping Duty on Sodium Formaldehyde Sulphoxylate from China | Ntfn-070-05.08.2011 | |
Preliminary Anti-dumping Duty Imposed on Opal Glassware from China and UAE | Ntfn-072-09.08.2011 | |
Pentaerythritol from Taiwan Final Findings See Ntfn 49-Cus(ADD)/31.12.2014 | Ntfn-074-12.08.2011 | |
Another Five Years of Anti-dumping Duty on Sodium Nitrite from China See Ntfn 46-Cus(ADD)/08.12.2014 | Ntfn-076-17.08.2011 | |
Another Five Years of Anti-dumping Duty on Caustic Soda from Thailand, Taiwan and Norway | Ntfn-079-23.08.2011 | |
Another Five Years of Anti-dumping Duty on 1-Phenyl-3-Methyl-5-Pyrazolone from China – Duty Slashed in Review | Ntfn-080-24.08.2011 | |
Polytetrafluoroethylene (PTFE) from China – Anti-dumping Duty Raised after Review | Ntfn-081-24.08.2011 | |
Provisional Anti-dumping Duty Imposed on PVC Flex Films from China | Ntfn-082-25.08.2011 | |
Anti-dumping Duty for 5 Years on Para Nitroaniline from China | Ntfn-088-09.09.2011 | |
Provisional Anti-dumping Duty Imposed on Morpholine from China, EU and USA | Ntfn-091-20.09.2011 | |
Anti-dumping Duty on Rubber Chemicals PX-13 (6PPD) from Korea – Duty Hiked in Review | Ntfn-092-20.09.2011 | |
Caustic Soda Anti-dumping Duty Slashed in Mid Term Review | Ntfn-095-03.10.2011 | |
Another Five Years of Anti-dumping on Rubber Chemicals from China | Ntfn-098-20.10.2011 | |
Another Five Years of Anti-dumping Duty on Opal Glassware from China and UAE | Ntfn-103-23.11.2011 | |
Anti-dumping Duty on Stainless Steel HR Flat Products of ASTM Grade from EU, USA, Taiwan and South Africa | Ntfn-104-25.11.2011 | |
2012 | ||
Refund of Anti-dumping Duty (Paid in Excess of Actual Margin of Dumping) Rules, 2012 | 005-Cus(NT)19.01.2012 | |
Another Five Years of Anti-Dumping Duty on Silk Fabrics from China – Duty Raised in Review | Ntfn-002(ADD)-13.01.2012 | |
Anti-dumping Duty on Nylon Filament Yarn from China, Taiwan and Others to Continue for Another Five Years | Ntfn-003(ADD)-13.01.2012 | |
Anti-dumping Duty Imposed on Non Fertiliser Grade Phosphoric Acid from Israel and Taiwan – Rescinded by Ntfn 18-ADD/04.04.2012 | Ntfn-004(ADD)-13.01.2012 | |
Another Five Years of Anti-dumping Duty on Cellophane Transparent Film from China | Ntfn-005(ADD)-13.01.2012 | |
Saccharin from China – Dumping Duty Slashed After Review | Ntfn-007(ADD)-13.01.2012 | |
Anti-dumping Duty on Morpholine from China, EU and USA Final Findings See Ntfn 18-ADD/18.05.2015 for Final Duty | Ntfn-010(ADD)-24.01.2012 | |
Anti-dumping Duty Imposed on Building Material Textile (Geogrid) from China for Five Years | Ntfn-011(ADD)-24.01.2012 | |
Anti-dumping Duty on Coumarin from China Final Findings After CESTAT Review Maintains Old Rate See Ntfn 20-ADD/27.05.2016 for Details | Ntfn-012(ADD)-08.02.2012 | |
Another Five Years of Anti-dumping Duty on Non Fertiliser Grade Phosphoric Acid from Israel and Taiwan– Duty Slashed in Israel Cases | Ntfn-019(ADD)-04.04.2012 | |
Another Five Years for Anti-dumping Duty on POY from China in Review | Ntfn-022(ADD)-02.05.2012 | |
Another Five Years for Anti-dumping Duty on Viscose Filament Yarn from China | Ntfn-023(ADD)-04.05.2012 | |
Haining Tianfu Wrap Knitting China and Manna Korea Notified under New Shippers Review in PVC Flex Provisional Assessment without Anti-dumping Duty Allowed | Ntfn-024(ADD)-14.05.2012 | |
Anti-dumping Duty of US$110.72/MT Imposed on Aniline from EU for Five Years | Ntfn-030(ADD)-29.05.2012 | |
Provisional Anti-dumping Duty Imposed on Digital Offset Printing Plates from China and Japan | Ntfn-031(ADD)-04.06.2012 | |
Provisional Anti-dumping Duty Imposed on Plain Gypsum Plaster Board from China, Indonesia, Thai and UAE – See Ntfn 06-ADD/12.04.2013 for Final Duty | Ntfn-032(ADD)-07.06.2012 | |
Another Five Years of Anti-dumping Duty on Pentaerythritol from EU | Ntfn-033(ADD)-20.06.2012 | |
Soda Ash Anti-dumping Duty from China, EU, Kenya, Iran, Pak, Ukraine and USA – Final Findings | Ntfn-034(ADD)-03.07.2012 | |
Foshan Qiangbiao and Foshan Sanshui Ceramics Seek Exemption in Vitrified Porcelain Tiles Anti-dumping Review, PA Granted | Ntfn-035(ADD)-10.07.2012 | |
Anti-dumping Duty Imposed on Grinding Media Balls from China and Taiwan on 16 July, 2012 | Ntfn-036(ADD)-16.07.2012 | |
Another Five Years of Anti-dumping Duty on Metronidazole from China | Ntfn-040(ADD)-30.08.2012 | |
Anti-dumping Duty on Fibre, Laminated Boards from China, Indonesia, Malaysia and Sri Lanka – See Ntfn 18-ADD/08.08.2013 | Ntfn-043(ADD)-21.09.2012 | |
Anti-dumping Duty Imposed on CR Flat Products of Stainless Steel 400 Series from EU Korea and USA | Ntfn-046(ADD)-04.10.2012 | |
Another Five Years of Anti-dumping Duty on Bias Tyres from China and Thailand | Ntfn-047(ADD)-08.10.2012 | |
Anti-dumping Duty Imposed on Melamine from EU, Iran, Indonesia and Japan | Ntfn-048(ADD)-08.10.2012 | |
Another Five Years of Anti-dumping Duty on Caustic Soda from USA, Saudi Arabia, Iran | Ntfn-049(ADD)-26.11.2012 | |
Another Five Years of Anti-dumping Duty on Digital Offset Printing Plates form China - Japan Out of Digital Offset Printing Plates Anti-dumping Net After Review | Ntfn-051(ADD)-03.12.2012 | |
Foshan Z&D Out of Tiles Anti-dumping Net | Ntfn-053(ADD)-14.12.2012 | |
Another Five Years of Anti-dumping Duty on Sodium Hydrosulphite from China – Duty Raised in Sunset Review | Ntfn-055(ADD)-14.12.2012 | |
Cable Ties from China and Taiwan Anti-dumping Duty Slashed after Review See Ntfn 47-Cus(ADD)/09.12.2014 for Details | Ntfn-056(ADD)-14.12.2012 | |
Anti-dumping Duty Imposed on Choline Chloride from China | Ntfn-057(ADD)-21.12.2012 | |
Anti-dumping Duty Imposed on Phthalic Anhydride from Korea, Taiwan and Israel for Five Years | Ntfn-058(ADD)-24.12.2012 | |
2013 | ||
Provisional Anti-dumping Duty Imposed on Meta Phenylene Diamine from China – See Ntfn 11-ADD/11.03.2014 | Ntfn-002(ADD)-22.03.2013 | |
Another Five Years of Anti-Dumping Duty on Flat Base Steel Wheels from China | Ntfn-003(ADD)-26.03.2013 | |
Another Five Years of Anti-dumping Duty on Plain Gypsum Plaster Boards from China, Indonesia, Thai and UAE | Ntfn-006(ADD)-12.04.2013 | |
Another Five Years of Anti-dumping Duty on Soda Ash from Russia and Turkey – Final Findings | Ntfn-008(ADD)-18.04.2013 | |
Anti-dumping Duty on Carbon Black from China, Thai, Russia and Australia | Ntfn-009(ADD)-26.04.2013 | |
Anti-dumping Duty on Phenol from EU and Singapore Withdrawn, South Africa only Till 30 Oct 2013 See Ntfn 32-ADD/10.07.2015 for Final Duty | Ntfn-010(ADD)-03.05.2013 | |
Anti-dumping Duty on Peroxosulphates Hiked in Review – Measure Valid for Five Years | Ntfn-011(ADD)-16.05.2013 | |
Chang Chun Taipei in New Shipper Review in Acetone Case, Previous Duty of $201.27 per MT Applicable | Ntfn-014(ADD)-03.07.2013 | |
Anti-dumping Duty on PVC Emulsion Resin from EU Extended Till 24 June 2015 in Sunset Review | Ntfn-015(ADD)-03.07.2013 | |
Anti-dumping Duty Hiked in Final Findings on Fibre, Laminated Board from China, Indonesia, Malaysia and Sri Lanka | Ntfn-018(ADD)-08.08.2013 | |
Anti-dumping Duty Imposed on Sodium Perchlorate from China | Ntfn-020(ADD)-06.09.2013 | |
Another Five Years for Anti-dumping Duty on Zinc Oxide from China in Review | Ntfn-021(ADD)-06.09.2013 | |
Anti-dumping Duty on Bulk Drug Cefadroxil Monohydrate from EU Slapped | Ntfn-022(ADD)-10.10.2013 | |
Five More Years of Anti-dumping on Ductile Iron Pipes from China in Review | Ntfn-023(ADD)-10.10.2013 | |
Provisional Anti-dumping Duty Imposed on Methylene Chloride from EU, USA and Korea – See Ntfn 24-ADD/21.05.2014 Also | Ntfn-024(ADD)-21.10.2013 | |
Rs. 155 per Sqm Dumping Duty Imposed on Foshan Qiangbiao Ceramic and Sheenway Corpn in Vitrified Porcelain Tiles Case | Ntfn-025(ADD)-22.10.2013 | |
Another Five Years for Anti-dumping Duty on Paracetamol from China in Review | Ntfn-026(ADD)-28.10.2013 | |
Another Five Years of Anti-dumping Duty on Vitamin A Palmitate from China and Switzerland | Ntfn-030(ADD)-13.11.2013 | |
Another Five Years of Anti-dumping on Phosphoric Acid from China – Duty Raised in Review | Ntfn-033(ADD)-31.12.2013 | |
2014 | ||
Another Five Years for Anti-dumping Duty on Nonyl Phenol from Chinese Taipei in Review | Ntfn-005(ADD)-16.01.2014 | |
Another Five Years of Anti-dumping Duty on Hexamine from Saudi Arabia and Russia – Duty Slashed to $86.35/MT for Saudi Arabia in Review | Ntfn-008(ADD)-23.01.2014 | |
Anti-dumping Duty Imposed on DASDA from China for Five Years | Ntfn-009(ADD)-23.01.2014 | |
Anti-dumping Duty on Acetone from EU, USA, Singapore and South Africa to Continue for Five More Years | Ntfn-010(ADD)-11.03.2014 | |
Another Five Years for Anti-dumping Duty on Meta Phenylene Diamine (MPDA) from China – Final Findings | Ntfn-011(ADD)-11.03.2014 | |
Anti-dumping Duty on Red Phosphorus from China at $1.20 per kg | Ntfn-013(ADD)-19.03.2014 | |
Anti-dumping Duty of 13 to 15 cents per kg on Sodium Nitrate from EU, China, Korea and Ukraine | Ntfn-014(ADD)-19.03.2014 | |
Prelim Anti-dumping Duty on Alloy Wheel from China, Korea and Thailand See Ntfn 21-ADD/22.05.2015 for Final Duty | Ntfn-015(ADD)-11.04.2014 | |
Anti-dumping Duty on Persulphates from Taiwan, Turkey and USA for Five Years Notified | Ntfn-022(ADD)-16.05.2014 | |
Provisional Anti-dumping Duty on Phenol from USA and Taiwan Superseded by Ntfn 43-Cus(ADD)/30.09.2014 | Ntfn-023(ADD)-16.05.2014 | |
Another Five Years of Anti-dumping Duty on Methylene Chloride from EU, USA and Korea – Final Findings | Ntfn-024(ADD)-21.05.2014 | |
Five More Years of Anti-dumping Duty on PS Plates for Printing from China in Review | Ntfn-025(ADD)-09.06.2014 | |
